Anchor Handling Tug Supply
View:


Anchor Handling Tug Supply (AHTS)
Anchor Handling Tug Supply (AHTS)
| Name | Flag | Year Built | People on Board (POB) | Brake Horsepower (BHP) | Bollard Pull (T) | Length Overall (LOA) (M) | Particulars | Contact |
|---|---|---|---|---|---|---|---|---|
| Britoil Defender | Panama | 2012 | 66 | 9,000 | 85.00 | 76.00 | |
|
| Britoil Destiny | Tuvalu | 2013 | 66 | 6,866 | 90.50 | 81.00 | |
|
| Britoil Discovery | Singapore | 2021 | 50 | 7,000 | 90.00 | 65.00 | |
|
| Britoil Dragon | Tuvalu | 2013 | 66 | 6,866 | 90.20 | 81.00 | |
|
| Britoil Guardian | Singapore | 2022 | 20 (60 w/SPS Cert | 9,922 | 196.81 | 63.40 | |
|
| BOS Ares | Singapore | 2012 | 40 | 5,150 | 65.00 | 59.25 | |
|
| BOS Athena | Singapore | 2012 | 40 | 5,150 | 66.00 | 59.25 | |
|
| BOS Atlanta | Singapore | 2012 | 40 | 5,150 | 65.00 | 59.25 | |
|
| BOS Atlas | Singapore | 2012 | 40 | 5,150 | 70.00 | 59.25 | |
|
| BOS Challenge | Singapore | 2016 | 39 | 6,500 | 88.00 | 65.00 | |
|
| BOS Champion | Singapore | 2016 | 39 | 6,500 | 85.00 | 65.00 | |
|
| BOS Aphrodite | Gibraltar | 2011 | 25 | 5,150 | 65.00 | 59.25 | |
|
| BOS Apollo | Gibraltar | 2011 | 60 | 5,150 | 65.30 | 59.25 | |
|
| BOS Athos | Gibraltar | 2012 | 50 | 5,150 | 69.20 | 59.25 | |
|
| BOS Chablis | Luxembourg | 2015 | 50 | 6,500 | 92.00 | 65.00 | |
|
| BOS Champagne | Luxembourg | 2014 | 50 | 6,500 | 87.30 | 65.00 | |
|
| BOS Hestia | Italian | 2009 | 36 | 5,150 | 68.40 | 59.25 | |
|
| BOS Tethys | Italian | 2010 | 25 | 5,150 | 66.30 | 59.25 | |
|
| BOS Thalassa | Italian | 2012 | 25 | 5,150 | 69.50 | 59.25 | |
|
| BOS Theia | Gibraltar | 2011 | 40 | 5,150 | 69.90 | 59.25 | |
|
| BOS Triton | Gibraltar | 2011 | 24 | 5,150 | 69.90 | 59.25 | |
|
| BOS Tramontana | Italian | 2008 | 20 | 1,971 | NA | 32.50 | |
![]() |
-1.png?width=300&height=53&name=Britoil%20Square%20Image%20(1)-1.png)