Vessels
View:


Platform Supply Vessels (PSV)
Platform Supply Vessels (PSV)
| Name | Flag | Year Built | People on Board (POB) | Brake Horsepower (BHP) | Bollard Pull (T) | Length Overall (LOA) (M) | Particulars | Contact |
|---|---|---|---|---|---|---|---|---|
| Britoil Journey | Singapore | 2023 | 24 | 3,000 | NA | 71.50 | |
|
| Britoil Justice | Singapore | 2023 | 24 | 3,000 | NA | 24.50 | |
|
| BOS Pride | Singapore | 2015 | 52 | 3,800 | NA | 80.00 | |
|
| BOS Princess | Gibraltar | 2016 | 52 | 3,800 | NA | 80.00 | |
|
| BOS Pool | Luxembourg | 2008 | 24 | 3,265 | NA | 71.85 | |
|
| BOS Base | Luxembourg | 2008 | 24 | 3,265 | NA | 71.85 | |
|
| BOS Patience | Luxembourg | 2017 | 26 | 4,200 | NA | 83.40 | |
|
| BOS Patriot | Luxembourg | 2018 | 26 | 4,200 | NA | 83.40 | |
|
| BOS Precious | Luxembourg | 2010 | 14 | 3,250 | NA | 73.60 | |
|
| BOS Prelude | Luxembourg | 2010 | 12 | 3,250 | NA | 73.60 | |
|
| BOS Prime | Luxembourg | 2015 | 52 | 3,830 | NA | 80.00 | |
|
| BOS Principle | Gibraltar | 2016 | 52 | 3,830 | NA | 80.00 | |
|
| BOS Prudence | Italian | 2013 | 50 | 3,323 | NA | 75.00 | |
|
| BOS Purpose | Italian | 2013 | 50 | 3,323 | NA | 75.00 | |
![]() |
-1.png?width=300&height=53&name=Britoil%20Square%20Image%20(1)-1.png)